HB9RG Trophy 2025 - Distance
Date
Summary
In the first two weeks of March we are holding a competition to celebrate the very first QSO via satellite on March 10, 1965.
The goal is to establish DX QSO via satellite. The 10 farest QSO in total will be counted per participant. (+ Bonus points for the QSO with HB9RG on March 10)
Important: In order to create fair conditions, only QSO via LEO, MEO and HEO satellites are allowed. GEO satellites (Es'Hail-2 / QO-100) are therefore excluded from the competition. (Except for the QSO with HB9RG on March 10 - counts 500 Points).
Please read the details in the rules
For Reminder
- QSO via QO-100 are only valid for the Bonus Points (only QSO with HB9RG counts)
- You will get in maximum 500 Bonuspoints. With other words: You need only one QSO with HB9RG. The main focus of the Trophy must be on the 10 farest QSO.
Competition Form
|
AMSAT_HB_HB9RGTrophy_Distance.xlsx | 21 KB |
Please use this excel form and send us the file not later than March 30th to trophy (at) amsat-hb.org
Bonus Day March 10th - planned Activities with the call HB9RG
Time (UTC) | Band or Satellite | Mode | Operator |
00:00 - 01:00 | QO-100 | SSB | HB9WDF |
01:00 - 02:00 | QO-100 | FT4/FT-8 | HB9WDF |
06:00 - 08:00 | 40m | CW | HB9DQJ |
07:41 - 08:03 | RS-44 | SSB | HB9WDF |
08:00 - 09:00 | 15m | FT8 | HB9WDF |
09:00 - 10:00 | QO-100 | CW | HB9JNH |
09:30 - 09:41 | JO-97 | SSB | HB9WDF |
10:33 - 10:45 | SO-124 | FM | HB9WDF |
11:00 - 12:00 | 15m | FT8 | HB9WDF |
11:00 - 12:00 | QO-100 | SSB / FT8 / FT4 | HB9RYZ |
13:00 - 14:00 | QO-100 | CW | HB9JNH |
13:00 - 14:00 | 10m | SSB / FT-8 | HB9RYZ |
14:00 - 15:00 | 20m | CW | HB9DQJ |
14:07 - 14:26 | AO-7 | SSB | HB9WDF |
15:00 - 16:00 | 20m | SSB / FT8 | HB9RYZ |
15:57 - 16:20 | AO-7 | SSB | HB9WDF |
16:00 - 17:30 | 10m | CW | HB9DQJ |
16:30 - 18:30 | QO-100 | SSB (CW, FT8?) | HB9GWJ |
17:31 - 17:50 | RS-44 | SSB | HB9WDF |
18:00 - 19:00 | 20m | FT8 | HB9WDF |
19:00 - 20:00 | QO-100 | CW | HB9JNH |
19:24 - 19:44 | RS-44 | SSB | HB9WDF |
20:00 - 22:00 | QO-100 | SSB (CW FT8?) | HB9GWJ |
Last update March 8th 2025. This list is still not complete. More activations will be public soon.
Rules
Name | Grösse | |
---|---|---|
|
HB9RG Trophy Kat DistanceRecord_english.pdf | 475 KB |
|
HB9RG Trophy Kat DistanceRecord.pdf | 474 KB |
#HB9RGTrophy - share your experience
Feel free and share your experience during the competition on social media with the hash tag #HB9RGTrophy